<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Software for Artists</title>
	<atom:link href="http://www.artbizblog.com/2004/12/software-for-artists.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artbizblog.com/2004/12/software-for-artists.html</link>
	<description>for the Business of Being an Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Alyson Stanfield</title>
		<link>http://www.artbizblog.com/2004/12/software-for-artists.html/comment-page-1#comment-39787</link>
		<dc:creator>Alyson Stanfield</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2004/12/software-for-artists.html#comment-39787</guid>
		<description>PS: This is a 7-year-old post. You might have better luck posting with the more recent update: http://www.artbizblog.com/2011/05/contact-management.html</description>
		<content:encoded><![CDATA[<p>PS: This is a 7-year-old post. You might have better luck posting with the more recent update: <a href="http://www.artbizblog.com/2011/05/contact-management.html" rel="nofollow">http://www.artbizblog.com/2011/05/contact-management.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson Stanfield</title>
		<link>http://www.artbizblog.com/2004/12/software-for-artists.html/comment-page-1#comment-39786</link>
		<dc:creator>Alyson Stanfield</dc:creator>
		<pubDate>Wed, 08 Jun 2011 14:13:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2004/12/software-for-artists.html#comment-39786</guid>
		<description>Aimee: What are your needs that are different from other artists? 

Every medium and genre has its own special needs, so I think the software tries to be comprehensive.</description>
		<content:encoded><![CDATA[<p>Aimee: What are your needs that are different from other artists? </p>
<p>Every medium and genre has its own special needs, so I think the software tries to be comprehensive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aimee Cuthrell</title>
		<link>http://www.artbizblog.com/2004/12/software-for-artists.html/comment-page-1#comment-39781</link>
		<dc:creator>Aimee Cuthrell</dc:creator>
		<pubDate>Wed, 08 Jun 2011 12:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2004/12/software-for-artists.html#comment-39781</guid>
		<description>What is best for portrait artist?  Our needs can be quite different.  Is there anyone who does commision portraiture that can suggest something?</description>
		<content:encoded><![CDATA[<p>What is best for portrait artist?  Our needs can be quite different.  Is there anyone who does commision portraiture that can suggest something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: barbara paolucci</title>
		<link>http://www.artbizblog.com/2004/12/software-for-artists.html/comment-page-1#comment-2108</link>
		<dc:creator>barbara paolucci</dc:creator>
		<pubDate>Sun, 02 Jan 2005 20:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2004/12/software-for-artists.html#comment-2108</guid>
		<description>I&#039;m looking for software that lets me build my own website and protect my art from those who would print it and/or download or copy it.  I know it exists - I&#039;ve seen it on some other artist&#039;s sites - can&#039;t find it though so,  Does anyone know what software product does this?  Barbara
</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for software that lets me build my own website and protect my art from those who would print it and/or download or copy it.  I know it exists &#8211; I&#8217;ve seen it on some other artist&#8217;s sites &#8211; can&#8217;t find it though so,  Does anyone know what software product does this?  Barbara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheryl McClure</title>
		<link>http://www.artbizblog.com/2004/12/software-for-artists.html/comment-page-1#comment-2107</link>
		<dc:creator>Cheryl McClure</dc:creator>
		<pubDate>Mon, 13 Dec 2004 22:58:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2004/12/software-for-artists.html#comment-2107</guid>
		<description>I use MS Access. I started out using the MSWorks database program and then converted it over when I got a new computer with MSOffice on it. I did need some time to learn to set it up and it probably is overkill on what an artist needs for their work.  It definately is worth the time it takes to set up whatever kind of database that works for you. I wouldn&#039;t know where my work was or all the particulars without it. Every time I send work to a gallery or an exhibit it goes in the database program. A copy of the invoice is sent over to MSWord, printed out and included in the shipment to the gallery with a space for signing and returning to me. I also admit that I don&#039;t have much of a mailing list. I used to have a good one when I was in a cooperative gallery for some years since we all needed one for our exhibits and announcements. Now, the galleries send out to their mailing lists and I&#039;ve neglected to keep up with my old one. I do need to get one going again though for the times a gallery might want to add my list to theirs for special exhibits.
</description>
		<content:encoded><![CDATA[<p>I use MS Access. I started out using the MSWorks database program and then converted it over when I got a new computer with MSOffice on it. I did need some time to learn to set it up and it probably is overkill on what an artist needs for their work.  It definately is worth the time it takes to set up whatever kind of database that works for you. I wouldn&#8217;t know where my work was or all the particulars without it. Every time I send work to a gallery or an exhibit it goes in the database program. A copy of the invoice is sent over to MSWord, printed out and included in the shipment to the gallery with a space for signing and returning to me. I also admit that I don&#8217;t have much of a mailing list. I used to have a good one when I was in a cooperative gallery for some years since we all needed one for our exhibits and announcements. Now, the galleries send out to their mailing lists and I&#8217;ve neglected to keep up with my old one. I do need to get one going again though for the times a gallery might want to add my list to theirs for special exhibits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jill Musser</title>
		<link>http://www.artbizblog.com/2004/12/software-for-artists.html/comment-page-1#comment-2106</link>
		<dc:creator>Jill Musser</dc:creator>
		<pubDate>Mon, 13 Dec 2004 22:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2004/12/software-for-artists.html#comment-2106</guid>
		<description>I started using Working Artist about a year ago. I like it very much. It was ready to go when I bought it. I think it is quite user friendly. It helps if you already have digital photos (esp jpgs) of all art work. It took me about 3 months the get a good start on what I want on file. (spending a day or two a week and many evenings) Now of course it is an on-going job, but worth it. I think the data base programming is very good which is the main point of the whole thing. I would recommend it to anyone.
</description>
		<content:encoded><![CDATA[<p>I started using Working Artist about a year ago. I like it very much. It was ready to go when I bought it. I think it is quite user friendly. It helps if you already have digital photos (esp jpgs) of all art work. It took me about 3 months the get a good start on what I want on file. (spending a day or two a week and many evenings) Now of course it is an on-going job, but worth it. I think the data base programming is very good which is the main point of the whole thing. I would recommend it to anyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

