<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Database software for artists</title>
	<atom:link href="http://www.artbizblog.com/2007/02/database-software-for-artists.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html</link>
	<description>for the Business of Being an Artist</description>
	<lastBuildDate>Sat, 20 Mar 2010 00:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ymke</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-14752</link>
		<dc:creator>Ymke</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-14752</guid>
		<description>Hi, I just want to let people know about my extremely bad experience with Flick.
I am not able to use it, because it is not functioning. After probably 10 emails there is still no solution and no help to fix this properly. 
To the question to get my money back instead I simply get no answer.
This was for me the worst customer service ever.
One big dissapointment and a waste of money....</description>
		<content:encoded><![CDATA[<p>Hi, I just want to let people know about my extremely bad experience with Flick.<br />
I am not able to use it, because it is not functioning. After probably 10 emails there is still no solution and no help to fix this properly.<br />
To the question to get my money back instead I simply get no answer.<br />
This was for me the worst customer service ever.<br />
One big dissapointment and a waste of money&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cecilia</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2363</link>
		<dc:creator>Cecilia</dc:creator>
		<pubDate>Mon, 26 Nov 2007 19:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2363</guid>
		<description>Hi Alyson, One of the art mailing list database websites on your list is giving this message:  We&#039;re sorry, but Marketing Artist is no longer accepting new accounts. Please contact info@marketingartist.com for questions.  I thought you&#039;d want to know.  Too bad, it was one of the ones for Mac!
</description>
		<content:encoded><![CDATA[<p>Hi Alyson, One of the art mailing list database websites on your list is giving this message:  We&#8217;re sorry, but Marketing Artist is no longer accepting new accounts. Please contact <a href="mailto:info@marketingartist.com">info@marketingartist.com</a> for questions.  I thought you&#8217;d want to know.  Too bad, it was one of the ones for Mac!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2362</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Mon, 19 Feb 2007 13:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2362</guid>
		<description>It&#039;s not for everyone, but I use the open source database program MySQL. It&#039;s the same database that is often used as a backend for websites. There&#039;s no program to run or interface per se -- it&#039;s pure data. But if you are handy with website programming, it is very powerful. And free.
</description>
		<content:encoded><![CDATA[<p>It&#8217;s not for everyone, but I use the open source database program MySQL. It&#8217;s the same database that is often used as a backend for websites. There&#8217;s no program to run or interface per se &#8212; it&#8217;s pure data. But if you are handy with website programming, it is very powerful. And free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson B. Stanfield</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2361</link>
		<dc:creator>Alyson B. Stanfield</dc:creator>
		<pubDate>Wed, 14 Feb 2007 21:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2361</guid>
		<description>Ellen, re workshop software. I, too, use a Word doc. I print out a form and put it in the front of my file folder for that workshop. It works for me better than an e-doc would do. I just haven&#039;t heard of workshop software, but you gotta believe it exists!
</description>
		<content:encoded><![CDATA[<p>Ellen, re workshop software. I, too, use a Word doc. I print out a form and put it in the front of my file folder for that workshop. It works for me better than an e-doc would do. I just haven&#8217;t heard of workshop software, but you gotta believe it exists!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Lindner</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2360</link>
		<dc:creator>Ellen Lindner</dc:creator>
		<pubDate>Wed, 14 Feb 2007 13:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2360</guid>
		<description>Software recommendation:  I&#039;ve been researching this, via 2 of my email lists.  Artworks, has been consistently recommended.  (See the link from the blog page.)  This software is only $39!  (Note, this addresses art/exhibit info, but not teaching, which I was seeking.  Guess I&#039;m gonna stick with paper a while longer on that one.)
</description>
		<content:encoded><![CDATA[<p>Software recommendation:  I&#8217;ve been researching this, via 2 of my email lists.  Artworks, has been consistently recommended.  (See the link from the blog page.)  This software is only $39!  (Note, this addresses art/exhibit info, but not teaching, which I was seeking.  Guess I&#8217;m gonna stick with paper a while longer on that one.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2359</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Tue, 13 Feb 2007 09:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2359</guid>
		<description>Thanks for the useful summary Alyson - I&#039;ll highlight it in my blog.  Couple of other issues - most of the software is set up for the American market and I&#039;m not aware of one which lets you choose which currency you operate in.  I&#039;ve seen one some UK software called Artlook which works on a similar basis (http://www.artlooksoftware.com/pages/artists/artists.html ) but have not tried it.  It would be great to see a full blown analysis of the pros and cons of different software sometime.
</description>
		<content:encoded><![CDATA[<p>Thanks for the useful summary Alyson &#8211; I&#8217;ll highlight it in my blog.  Couple of other issues &#8211; most of the software is set up for the American market and I&#8217;m not aware of one which lets you choose which currency you operate in.  I&#8217;ve seen one some UK software called Artlook which works on a similar basis (<a href="http://www.artlooksoftware.com/pages/artists/artists.html" rel="nofollow">http://www.artlooksoftware.com/pages/artists/artists.html</a> ) but have not tried it.  It would be great to see a full blown analysis of the pros and cons of different software sometime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ellen Lindner</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2358</link>
		<dc:creator>Ellen Lindner</dc:creator>
		<pubDate>Tue, 13 Feb 2007 00:55:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2358</guid>
		<description>For workshops, I track a lot of stuff:  correspondance regarding setting up the class, contracts, samples required and mailing deadlines, supply lists &amp; class descriptions sent, travel details, my contact person&#039;s cell phone number, and sometimes overnight hostess info.  And that&#039;s before I even start packing supplies, printing handouts, etc.  Right now, I&#039;m using a combination of notes on my calendar and a Word document that I fill in, as things materialize.
</description>
		<content:encoded><![CDATA[<p>For workshops, I track a lot of stuff:  correspondance regarding setting up the class, contracts, samples required and mailing deadlines, supply lists &#038; class descriptions sent, travel details, my contact person&#8217;s cell phone number, and sometimes overnight hostess info.  And that&#8217;s before I even start packing supplies, printing handouts, etc.  Right now, I&#8217;m using a combination of notes on my calendar and a Word document that I fill in, as things materialize.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson B. Stanfield</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2357</link>
		<dc:creator>Alyson B. Stanfield</dc:creator>
		<pubDate>Mon, 12 Feb 2007 23:29:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2357</guid>
		<description>Ellen, what do you need it to track for your workshops?
</description>
		<content:encoded><![CDATA[<p>Ellen, what do you need it to track for your workshops?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2356</link>
		<dc:creator>lauren</dc:creator>
		<pubDate>Mon, 12 Feb 2007 19:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2356</guid>
		<description>I love my e-artist program.  I use myob for all my financial records so I didn&#039;t need something that records sales.  E-artist gives you a mailing list database, inventory recording with images and lets you record details about each work, it allows you to build an exhibition list (or two) from your inventory and you can print out price lists and exhibition records straight from the program.  You can also print reciepts and invoices which is handy.
</description>
		<content:encoded><![CDATA[<p>I love my e-artist program.  I use myob for all my financial records so I didn&#8217;t need something that records sales.  E-artist gives you a mailing list database, inventory recording with images and lets you record details about each work, it allows you to build an exhibition list (or two) from your inventory and you can print out price lists and exhibition records straight from the program.  You can also print reciepts and invoices which is handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy Wylie</title>
		<link>http://www.artbizblog.com/2007/02/database-software-for-artists.html/comment-page-1#comment-2355</link>
		<dc:creator>Nancy Wylie</dc:creator>
		<pubDate>Mon, 12 Feb 2007 17:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2007/02/database-software-for-artists.html#comment-2355</guid>
		<description>I too am frustrated at how visually unattractive these programs AND their websites are! I have been trying to find one for some time. I need something that&#039;s simple, intuative and easy on the eyes.  I&#039;m an artist, not an accountant! I don&#039;t want tons of features I don&#039;t need and definitely not busy words and lines and such to confuse me. I have been trying to get my bank to clean up their statements for years and they just don&#039;t get it either. You would think that a company trying to sell to artists would hire one to help them with their products!   If you or anyone out there finds or knows one that works, let me know.  The Artworks program had the best website with an easy demo, and the program looks like it might not be too bad. I tried to do the Flick program demo and it loaded to my computer, but I can&#039;t find it anywhere!  One of the other ones makes you sign up first before you can view the demo! I don&#039;t want more spam.
</description>
		<content:encoded><![CDATA[<p>I too am frustrated at how visually unattractive these programs AND their websites are! I have been trying to find one for some time. I need something that&#8217;s simple, intuative and easy on the eyes.  I&#8217;m an artist, not an accountant! I don&#8217;t want tons of features I don&#8217;t need and definitely not busy words and lines and such to confuse me. I have been trying to get my bank to clean up their statements for years and they just don&#8217;t get it either. You would think that a company trying to sell to artists would hire one to help them with their products!   If you or anyone out there finds or knows one that works, let me know.  The Artworks program had the best website with an easy demo, and the program looks like it might not be too bad. I tried to do the Flick program demo and it loaded to my computer, but I can&#8217;t find it anywhere!  One of the other ones makes you sign up first before you can view the demo! I don&#8217;t want more spam.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
