<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Podcast: Start Promoting Your Exhibit Now, Part 1: Describe It</title>
	<atom:link href="http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html</link>
	<description>for the Business of Being an Artist</description>
	<lastBuildDate>Wed, 17 Mar 2010 05:34:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Susie Monday</title>
		<link>http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html/comment-page-1#comment-4743</link>
		<dc:creator>Susie Monday</dc:creator>
		<pubDate>Thu, 19 Jun 2008 20:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html#comment-4743</guid>
		<description>My solo exhibit of contemporary fiber art opens August 9 Rockport Center for the Arts, near Corpus Christi, Texas.  Watery blues and sunset reds and golds characterize the stitched textile paintings, work inspired by constellations and mermaids, sea dogs and sea harpies, dreaming and diving and other coastal myths, icons and images. I&#039;ll keep you informed of the promotion and plans -- including a half-day workshop, &quot;Field Guide to Color,&quot; to be held in conjunction with the exhibit.
</description>
		<content:encoded><![CDATA[<p>My solo exhibit of contemporary fiber art opens August 9 Rockport Center for the Arts, near Corpus Christi, Texas.  Watery blues and sunset reds and golds characterize the stitched textile paintings, work inspired by constellations and mermaids, sea dogs and sea harpies, dreaming and diving and other coastal myths, icons and images. I&#8217;ll keep you informed of the promotion and plans &#8212; including a half-day workshop, &#8220;Field Guide to Color,&#8221; to be held in conjunction with the exhibit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alyson B. Stanfield</title>
		<link>http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html/comment-page-1#comment-4742</link>
		<dc:creator>Alyson B. Stanfield</dc:creator>
		<pubDate>Wed, 04 Jun 2008 14:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html#comment-4742</guid>
		<description>Dale Ann: Yep. Promotions should have started a few months ago.  Kathy: Neat that you are all coordinating! Do you have a place you can send me to show this type of coordination? I&#039;d love to feature it. Also, I&#039;d like to know if you all knew each other previously.
</description>
		<content:encoded><![CDATA[<p>Dale Ann: Yep. Promotions should have started a few months ago.  Kathy: Neat that you are all coordinating! Do you have a place you can send me to show this type of coordination? I&#8217;d love to feature it. Also, I&#8217;d like to know if you all knew each other previously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy Ostman-Magnusen</title>
		<link>http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html/comment-page-1#comment-4741</link>
		<dc:creator>Kathy Ostman-Magnusen</dc:creator>
		<pubDate>Mon, 02 Jun 2008 17:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html#comment-4741</guid>
		<description>I have a group show coming up in July in New York at Monkdogz Urban Art.  I contacted the other artists about helping each other get the news out. We all exchanged links and info to broadcast in various ways, Stumble, MySpace, Facebook, Squidoo,etc. and on our own sites.  Excellent advice, thank you. Aloha, Kathy
</description>
		<content:encoded><![CDATA[<p>I have a group show coming up in July in New York at Monkdogz Urban Art.  I contacted the other artists about helping each other get the news out. We all exchanged links and info to broadcast in various ways, Stumble, MySpace, Facebook, Squidoo,etc. and on our own sites.  Excellent advice, thank you. Aloha, Kathy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dale Anne</title>
		<link>http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html/comment-page-1#comment-4740</link>
		<dc:creator>Dale Anne</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:39:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2008/06/podcast-start-promoting-your-exhibit-now-part-1-describe-it.html#comment-4740</guid>
		<description>What perfect timing!!! I have our DOUBLE VISION exhibition opening on July 3rd and I was thinking this weekend, I&#039;d better get busy promoting it! THANKS for the kick in the pants!!!
</description>
		<content:encoded><![CDATA[<p>What perfect timing!!! I have our DOUBLE VISION exhibition opening on July 3rd and I was thinking this weekend, I&#8217;d better get busy promoting it! THANKS for the kick in the pants!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
