<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Try TweetDeck</title>
	<atom:link href="http://www.artbizblog.com/2009/01/try-tweetdeck.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html</link>
	<description>for the Business of Being an Artist</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:35:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brad Blackman</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6241</link>
		<dc:creator>Brad Blackman</dc:creator>
		<pubDate>Fri, 30 Jan 2009 18:25:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6241</guid>
		<description>I like TweetDeck for its ability to track items in searches. It comes in handy when you&#039;re at an event like a BarCamp, where Twitter is used as a back channel for discussion. You use it like search.twitter.com, but it automatically updates with new tweets that include whatever your search term, usually a hashtag for a conference or something. The Groups feature is pretty nice, too. I&#039;ve gotten so used to using TweetDeck&#039;s interface with the rollover buttons on the avatars I keep trying to use the Twitter site that way.  The only thing I don&#039;t like about TweetDeck is it&#039;s a memory hog. It can slow down your system a bit, especially if you&#039;re running big apps like Photoshop.  (Yeah, I&#039;m a bit of a Twitter junkie. You can follow me at @bradblackman. I&#039;m already following a few of you here. I&#039;m always looking for more artist people on Twitter!)
</description>
		<content:encoded><![CDATA[<p>I like TweetDeck for its ability to track items in searches. It comes in handy when you&#8217;re at an event like a BarCamp, where Twitter is used as a back channel for discussion. You use it like search.twitter.com, but it automatically updates with new tweets that include whatever your search term, usually a hashtag for a conference or something. The Groups feature is pretty nice, too. I&#8217;ve gotten so used to using TweetDeck&#8217;s interface with the rollover buttons on the avatars I keep trying to use the Twitter site that way.  The only thing I don&#8217;t like about TweetDeck is it&#8217;s a memory hog. It can slow down your system a bit, especially if you&#8217;re running big apps like Photoshop.  (Yeah, I&#8217;m a bit of a Twitter junkie. You can follow me at @bradblackman. I&#8217;m already following a few of you here. I&#8217;m always looking for more artist people on Twitter!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Sroka</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6240</link>
		<dc:creator>Daniel Sroka</dc:creator>
		<pubDate>Thu, 29 Jan 2009 18:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6240</guid>
		<description>Guess I must be the only one, but I really don&#039;t like TweetDeck. Too many columns of information make it hard to scan. No way to only show Replies and Direct messages if you have any new ones. And the fonts/colors? Bleh! I find the good ol&#039; Twitter website much easier and faster to use.
</description>
		<content:encoded><![CDATA[<p>Guess I must be the only one, but I really don&#8217;t like TweetDeck. Too many columns of information make it hard to scan. No way to only show Replies and Direct messages if you have any new ones. And the fonts/colors? Bleh! I find the good ol&#8217; Twitter website much easier and faster to use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vickie from In My Head Studios</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6239</link>
		<dc:creator>Vickie from In My Head Studios</dc:creator>
		<pubDate>Thu, 29 Jan 2009 12:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6239</guid>
		<description>I love TweetDeck and just did a blog post about it yesterday. I have a group set up so I can follow a team I run called the Etsy Twitter Team, which is a group of Etsy sellers who use Twitter to promote their shops. I can stay in touch with my tweeple better this way!
</description>
		<content:encoded><![CDATA[<p>I love TweetDeck and just did a blog post about it yesterday. I have a group set up so I can follow a team I run called the Etsy Twitter Team, which is a group of Etsy sellers who use Twitter to promote their shops. I can stay in touch with my tweeple better this way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joann Loos</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6238</link>
		<dc:creator>Joann Loos</dc:creator>
		<pubDate>Thu, 29 Jan 2009 09:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6238</guid>
		<description>TweetDeck has a really cool feature called &quot;groups.&quot; The group function is one of the icons at the top of your TweetDeck window. You can build lists of people who have a topic or interest in common.  I have groups called favs, jewelry, and IM and SEO.    The first time you build a group you will be shown a full list of your follows, and you choose which ones to be in this group.    You can then add and remove people by clicking on their profile (their name at the bottoms of the tweet) and clicking on the group icon at the bottom of the profile window.    I discovered that the groups are retained after closing TweetDeck, and will reappear when it&#039;s relaunched.  Just don&#039;t click the &quot;x&quot; at the top of the group window.  That will kill that group completely.  Hope this makes TweetDeck even better for you!  Joann
</description>
		<content:encoded><![CDATA[<p>TweetDeck has a really cool feature called &#8220;groups.&#8221; The group function is one of the icons at the top of your TweetDeck window. You can build lists of people who have a topic or interest in common.  I have groups called favs, jewelry, and IM and SEO.    The first time you build a group you will be shown a full list of your follows, and you choose which ones to be in this group.    You can then add and remove people by clicking on their profile (their name at the bottoms of the tweet) and clicking on the group icon at the bottom of the profile window.    I discovered that the groups are retained after closing TweetDeck, and will reappear when it&#8217;s relaunched.  Just don&#8217;t click the &#8220;x&#8221; at the top of the group window.  That will kill that group completely.  Hope this makes TweetDeck even better for you!  Joann</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Call</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6237</link>
		<dc:creator>Lisa Call</dc:creator>
		<pubDate>Thu, 29 Jan 2009 03:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6237</guid>
		<description>Problem with tweetdeck is it makes twitter so easy I just do that now and sometimes forget about my email :)    Nicole and I set up an art exchange on twitter today.  Gotta love it.
</description>
		<content:encoded><![CDATA[<p>Problem with tweetdeck is it makes twitter so easy I just do that now and sometimes forget about my email <img src='http://www.artbizblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />     Nicole and I set up an art exchange on twitter today.  Gotta love it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Hyde</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6236</link>
		<dc:creator>Nicole Hyde</dc:creator>
		<pubDate>Thu, 29 Jan 2009 00:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6236</guid>
		<description>I saw you tweet about it the other day (yesterday?) and downloaded it. I&#039;m still trying to figure out a couple of things, but I really like it.  Thanks to Lisa and you, tweeting is easier to follow.
</description>
		<content:encoded><![CDATA[<p>I saw you tweet about it the other day (yesterday?) and downloaded it. I&#8217;m still trying to figure out a couple of things, but I really like it.  Thanks to Lisa and you, tweeting is easier to follow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Marie Lacy</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6235</link>
		<dc:creator>Sarah Marie Lacy</dc:creator>
		<pubDate>Wed, 28 Jan 2009 22:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6235</guid>
		<description>Tina, you&#039;re not the last person in the world to get TweetDeck - I don&#039;t have it either! I&#039;m getting it now too.   I seem to be immortalized as well. I would be making my silliest tweet of the day ;-)
</description>
		<content:encoded><![CDATA[<p>Tina, you&#8217;re not the last person in the world to get TweetDeck &#8211; I don&#8217;t have it either! I&#8217;m getting it now too.   I seem to be immortalized as well. I would be making my silliest tweet of the day <img src='http://www.artbizblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sarah mueller</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6234</link>
		<dc:creator>sarah mueller</dc:creator>
		<pubDate>Wed, 28 Jan 2009 20:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6234</guid>
		<description>Just started on twitter a few days ago, found Alyson&#039;s post today and am starting with tweet deck, it looks great, much easier to keep up with the tweets.
</description>
		<content:encoded><![CDATA[<p>Just started on twitter a few days ago, found Alyson&#8217;s post today and am starting with tweet deck, it looks great, much easier to keep up with the tweets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liza myers</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6233</link>
		<dc:creator>liza myers</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6233</guid>
		<description>Okay, I got it! Too much fun and way too easy. That makes ME the last person! for another second or two.
</description>
		<content:encoded><![CDATA[<p>Okay, I got it! Too much fun and way too easy. That makes ME the last person! for another second or two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tina Mammoser</title>
		<link>http://www.artbizblog.com/2009/01/try-tweetdeck.html/comment-page-1#comment-6232</link>
		<dc:creator>Tina Mammoser</dc:creator>
		<pubDate>Wed, 28 Jan 2009 18:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/01/try-tweetdeck.html#comment-6232</guid>
		<description>Haha, I&#039;m immortalized on your screenshot! Okay, I need to download TweetDeck - keep reading rave reviews for it so much take the plunge. So there you go, I&#039;m the last person to try it.
</description>
		<content:encoded><![CDATA[<p>Haha, I&#8217;m immortalized on your screenshot! Okay, I need to download TweetDeck &#8211; keep reading rave reviews for it so much take the plunge. So there you go, I&#8217;m the last person to try it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
