<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Some findings from my survey about artists and the recession</title>
	<atom:link href="http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html</link>
	<description>for the Business of Being an Artist</description>
	<lastBuildDate>Fri, 10 Feb 2012 01:18:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Karen</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-32636</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 12 Jan 2011 17:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-32636</guid>
		<description>How interesting!!

Would there be any interest in seeing how that compares with here in the UK?</description>
		<content:encoded><![CDATA[<p>How interesting!!</p>
<p>Would there be any interest in seeing how that compares with here in the UK?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzi McArdle</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-727</link>
		<dc:creator>Suzi McArdle</dc:creator>
		<pubDate>Sat, 18 Apr 2009 19:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-727</guid>
		<description>Thank You !  I am going to use these stats for some upcoming non profit informal meetings within our community.  Guess it is not unusual then for my continuing with the Artist&#039;s Way and daily painting to think of my cancelled class in community education watercolor as the norm in these economic times. Suzi
</description>
		<content:encoded><![CDATA[<p>Thank You !  I am going to use these stats for some upcoming non profit informal meetings within our community.  Guess it is not unusual then for my continuing with the Artist&#8217;s Way and daily painting to think of my cancelled class in community education watercolor as the norm in these economic times. Suzi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: documounts</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-726</link>
		<dc:creator>documounts</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-726</guid>
		<description>Hello, We found your post very interesting and mentioned it on our blog. Just letting you know. Thanks!
</description>
		<content:encoded><![CDATA[<p>Hello, We found your post very interesting and mentioned it on our blog. Just letting you know. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny Floravita</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-725</link>
		<dc:creator>Jenny Floravita</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-725</guid>
		<description>Alyson, Thank you for compiling these amazing numbers. What a lot of work this was for you!

I&#039;m hoping to be your 21st person in your 1.8% this year or next.

For those who are trying to make more $, you need to figure out where you fit in with the market. For example, are you trying to sell a lot of work at lower prices in markets that can move mass or are you holding on for the higher prices sales? Knowing which business strategy you want to take is key because it gives you a focus.
</description>
		<content:encoded><![CDATA[<p>Alyson, Thank you for compiling these amazing numbers. What a lot of work this was for you!</p>
<p>I&#8217;m hoping to be your 21st person in your 1.8% this year or next.</p>
<p>For those who are trying to make more $, you need to figure out where you fit in with the market. For example, are you trying to sell a lot of work at lower prices in markets that can move mass or are you holding on for the higher prices sales? Knowing which business strategy you want to take is key because it gives you a focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric D. Greene</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-724</link>
		<dc:creator>Eric D. Greene</dc:creator>
		<pubDate>Tue, 14 Apr 2009 03:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-724</guid>
		<description>I love that Tulips painting
</description>
		<content:encoded><![CDATA[<p>I love that Tulips painting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynne Oakes</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-723</link>
		<dc:creator>Lynne Oakes</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-723</guid>
		<description>I cannot imagine how long it must have taken you to total the results, Alyson.  Thank you for the work you put in for us.

It would be interesting to survey WHERE the artists are and where they show and sell who are doing well.  You know, does location have anything to do with it.


</description>
		<content:encoded><![CDATA[<p>I cannot imagine how long it must have taken you to total the results, Alyson.  Thank you for the work you put in for us.</p>
<p>It would be interesting to survey WHERE the artists are and where they show and sell who are doing well.  You know, does location have anything to do with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carmen Rose</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-722</link>
		<dc:creator>Carmen Rose</dc:creator>
		<pubDate>Sat, 11 Apr 2009 13:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-722</guid>
		<description>Excellent, that is good news!  So interesting to see how the numbers turned out, we are a determined bunch!
</description>
		<content:encoded><![CDATA[<p>Excellent, that is good news!  So interesting to see how the numbers turned out, we are a determined bunch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky Brocato</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-721</link>
		<dc:creator>Becky Brocato</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-721</guid>
		<description>Thank you for sharing those results. Pretty interesting.
</description>
		<content:encoded><![CDATA[<p>Thank you for sharing those results. Pretty interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cath</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-720</link>
		<dc:creator>Cath</dc:creator>
		<pubDate>Sat, 11 Apr 2009 02:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-720</guid>
		<description>What positive results - isn&#039;t it exciting to know that people are just getting on with it. Just what the economy needs.
</description>
		<content:encoded><![CDATA[<p>What positive results &#8211; isn&#8217;t it exciting to know that people are just getting on with it. Just what the economy needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marilyn</title>
		<link>http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html/comment-page-1#comment-719</link>
		<dc:creator>marilyn</dc:creator>
		<pubDate>Sat, 11 Apr 2009 01:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.artbizblog.com/2009/04/some-findings-from-my-survey-about-artists-and-the-recession.html#comment-719</guid>
		<description>Thank you for posting the survey results. I participated and it is interesting read the results. Very inspiring to see 90.5% not giving up. Me too!
</description>
		<content:encoded><![CDATA[<p>Thank you for posting the survey results. I participated and it is interesting read the results. Very inspiring to see 90.5% not giving up. Me too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

